Eggs
12 entries in this hub.
| Name | Spawn zone | Boat gate | Observed hatch | Notes |
|---|---|---|---|---|
| Monkey egg | Jungle, the second island, and other early commons | Early waters | Monkey at $13/s. Golden and rainbow monkey variants were also seen. | Jungle egg that hatched a monkey around $13 per second, including golden and rainbow variants. |
| Parrot egg | Early pirate-guarded islands | Early waters | Parrot at 6/s in one run and 12/s in another. | Early pirate-island egg. Hatches a parrot at a low single-digit or low double-digit rate. |
| Crab egg | Red starter eggs in the first zone, and a huge crab egg in candy land | About 1,200 recommended near spawn. A huge crab egg was also in the 20,000,000 candy zone. | Crab at $1 to $3/s, or $12 in another run. A golden crab was seen. | First-zone red egg that hatches a cheap crab, with a huge version also seen in candy land. |
| Penguin egg | Tundra ice zone | 21,000 on captured Tundra signs. Another ice approach read 30,000. | A fat penguin egg hatched a penguin at 250/s. A similar shape hatched a seal in another run. | Ice-zone egg. A fat hatch paid 250 per second and took about 10 minutes. |
| Shark egg | Big mid-map eggs with a whale or shark shape | Not shown as its own sign | A diamond whale in one run, and a shark over 10,000/s in another. The species was debated on the biggest shell. | Large mid-map egg tied to shark and debated whale hatches over 10,000 per second. |
| Crocodile egg | Free pickups around the map, and the group-join gift | None on the free pickup | Golden crocodile at 12/s. | Free or group-gift egg. A golden hatch paid 12 per second. |
| Lava egg | Volcano Island, fire-glowing eggs | Volcano Island was read at 135,000 and at 180,000 | A golden crocodile and a dolphin-like pet the player could not name. A magma jelly at 5,000/s hatched in the same volcanic stretch. | Fire-glowing volcano egg. Nearby hatches included a 5,000 per second magma jelly. |
| Walrus egg | Mid-map egg land, on the sail toward the volcano | Not shown | Walrus at 85/s after a 2-minute hatch. | Mid-map egg that hatched a walrus at 85 per second in about 2 minutes. |
| Horse egg | A purple egg in the volcano area, and a big horse egg in candy land | Volcano readings 135,000 to 180,000. The big horse egg was in candy land at 20,000,000. | Horse at $400/s. The big horse egg hatched a mythic ice dragon, 3,000/s at the callout. | Volcano and candy-land egg. Hatched a $400 horse and, on the big shell, a mythic ice dragon. |
| Cheetah egg | Yellow patterned egg in the mid-map egg land | Not shown | Rainbow jaguar at 1,000/s. A cheetah pet itself was not shown. | Yellow mid-map egg that hatched a rainbow jaguar at 1,000 per second. |
| Candy egg | Final candy-land zone | 20,000,000 | Spirit moth at $600/s, polar bear at 4,000/s, and an arctic fox. | End-zone egg behind a 20 million HP reading. Hatches included a 4,000 per second polar bear. |
| Ice cream egg | Final candy-land zone | 20,000,000 | Shadow fox, and a silver-crystal reindeer at $10,000/s. | Candy-land egg. One hatch was a $10,000 per second silver-crystal reindeer. |
